No. | Product | Tech Grade | Formulation |
1 | Azoxystrobin | 98% TC | 250g/L SC, 50% WDG |
2 | Boscalid | 98% TC | 300g/L SC, 50% WDG |
3 | Captan | 95% TC | 50% WP, 40% SC, 80% WDG |
4 | Carbendazim | 98% TC | 50% WP, 40% SC, 500g/L SC, 75% WDG, 90% WDG |
5 | Chlorothalonil | 98.5% TC | 75% WP, 40% SC |
6 | Cyproconazole | 95% TC | 25% SC, 40% SC, 50% WDG, 80% WDG |
7 | Fludioxonil | 98% TC | 50% WP, 12% SC |
8 | Flutriafol | 96% TC | 12.5% SC, 50% SC |
9 | Prochloraz | 98% TC | 120g/L EC, 240g/L EC |
10 | Tebuconazole | 97% TC | 80% WP, 430g/L SC, 80% WDG |
11 | Trifloxystrobin | 97% TC | 50% SC, 50% WDG, 80% WDG |
Link
Contact Us