No. | Fungicide Mixture formulation |
1 | Azoxystrobin+Difenoconazole SC |
2 | Azoxystrobin+Epoxiconazole SC |
3 | Azoxystrobin+Hexaconazole SC |
4 | Azoxystrobin+Propiconazole SC |
5 | Azoxystrobin+Tebuconazole SC |
6 | Azoxystrobin+Tebuconazole WDG |
7 | Azoxystrobin+Trifloxystrobin SC |
8 | Boscalid+Fludioxonil WDG |
9 | Boscalid+Kresoxim-methyl SC |
10 | Boscalid+Trifloxystrobin SC |
11 | Carbendazim+Azoxystrobin SC |
12 | Carbendazim+Azoxystrobin SC |
13 | Carbendazim+Hexaconazole SC |
14 | Carbendazim+Propiconazole SC |
15 | Cyproconazole+Azoxystrobin SC |
16 | Cyproconazole+Trifloxystrobin SC |
17 | Fludioxonil+Cyprodinil WDG |
18 | Fludioxonil+Difenoconazole FS |
19 | Fludioxonil+Metalaxyl-M FS |
20 | Prochloraz+Hexaconazole SC |
21 | Prochloraz+Iprodione SC |
22 | Prochloraz+Tebuconazole SC |
23 | Prochloraz+Thifluzamide SC |
24 | Tebuconazole+Carbendazim SC |
25 | Tebuconazole+Carbendazim WDG |
26 | Tebuconazole+Chlorothalonil SC |
27 | Tebuconazole+Trifloxystrobin WDG |
28 | Trifloxystrobin+Difenoconazole SC |
29 | Trifloxystrobin+Fluopyram SC |
30 | Trifloxystrobin+Hexaconazole SC |
31 | Trifloxystrobin+Metiram WDG |
Link
Contact Us