No. | Fungicide Mixture formulation |
1 | Azoxystrobine + Difénoconazole SC |
2 | Azoxystrobine + Epoxiconazole SC |
3 | Azoxystrobine + Hexaconazole SC |
4 | Azoxystrobine + Propiconazole SC |
5 | Azoxystrobine + Tébuconazole SC |
6 | Azoxystrobine + Tebuconazole WDG |
7 | Azoxystrobine + Trifloxystrobine SC |
8 | Boscalid + Fludioxonil WDG |
9 | Boscalid + Krésoxym-méthyl SC |
10 | Boscalid + Trifloxystrobine SC |
11 | Carbendazime + Azoxystrobine SC |
12 | Carbendazime + Azoxystrobine SC |
13 | Carbendazime + Hexaconazole SC |
14 | Carbendazime + Propiconazole SC |
15 | Cyproconazole + Azoxystrobine SC |
16 | Cyproconazole + Trifloxystrobine SC |
17 | Fludioxonil + Cyprodinil WDG |
18 | Fludioxonil + Difénoconazole FS |
19 | Fludioxonil + Métalaxyl-M FS |
20 | Prochloraze + Hexaconazole SC |
21 | Prochloraze + Iprodione SC |
22 | Prochloraze + Tebuconazole SC |
23 | Prochloraze + Thifluzamide SC |
24 | Tebuconazole + Carbendazime SC |
25 | Tebuconazole + Carbendazime WDG |
26 | Tebuconazole + Chlorothalonil SC |
27 | Tebuconazole + Trifloxystrobine WDG |
28 | Trifloxystrobine + Difénoconazole SC |
29 | Trifloxystrobine + Fluopyram SC |
30 | Trifloxystrobine + Hexaconazole SC |
31 | Trifloxystrobine + Métirame WDG |
Link
Contact Us